Miami Lakes Golf Club
Winter Golf Rates
November 1, 2025 - April 14 2026
| Monday - Thursday | Friday, Saturday, Sunday & Holidays | ||
| Member 18 Holes | $29.00 | Member 18 Holes | $29.00 |
| Member 9 Holes | $17.00 | Member 9 Holes | $17.00 |
| Member Guest | $80.00 | Member Guest | $100.00 |
| Member Guest Twilight After 1pm | $65.00 | Member Guest Twilight After 2pm | $65.00 |
| Cart & Greens Fee | $245.00 | Cart & Greens Fee | $245.00 |
| Twilight After 1pm | $125.00 | Twilight After 2pm | $125.00 |
| South Florida Resident | $125.00 | South Florida Resident | $155.00 |
| Town of Miami Lakes Resident | $110.00 | Town of Miami Lakes Resident | $130.00 |
| Premier Member | $110.00 | Premier Member | $130.00 |
| SF Resident Twilight After 1pm | $75.00 | SF Resident Twilight After 2pm | $75.00 |
| Premier Twilight After 1pm | $65.00 | Premier Twilight After 2pm | $65.00 |
Special Golf Rates
| Frontline/Military | $85.00 | Frontline/Military After 12pm | $85.00 |
